<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTid &#187; project profiles</title>
	<atom:link href="http://www.thinkshiftcom.com/blog/category/project-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkshiftcom.com/blog</link>
	<description>Thinkshift blog on communications &#38; sustainability</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Resource Bank&#8217;s Move Your Money Campaign Capitalizes on News</title>
		<link>http://www.thinkshiftcom.com/blog/2012/02/06/new-resource-banks-move-your-money-campaign-capitalizes-on-news/</link>
		<comments>http://www.thinkshiftcom.com/blog/2012/02/06/new-resource-banks-move-your-money-campaign-capitalizes-on-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:07:30 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[project profiles]]></category>
		<category><![CDATA[Thinkshift news]]></category>
		<category><![CDATA[New Resource Bank]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=665</guid>
		<description><![CDATA[We&#8217;re so busy doing communications work here in the Thinkshift studios we often forget to talk about it. So, from the &#8220;better late than never&#8221; files, here&#8217;s a look at how we helped a client turn on a dime to take advantage of a news-driven opportunity. Last fall, with the Occupy movement focusing ire at [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2012/02/06/new-resource-banks-move-your-money-campaign-capitalizes-on-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We&#8217;re Excited About Our Work</title>
		<link>http://www.thinkshiftcom.com/blog/2011/03/24/why-were-excited-about-our-work/</link>
		<comments>http://www.thinkshiftcom.com/blog/2011/03/24/why-were-excited-about-our-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:54:09 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[project profiles]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=546</guid>
		<description><![CDATA[We knew when we decided to focus on working with sustainability-oriented enterprises that really caring about our clients&#8217; success would play a big part in keeping us excited about being Thinkshift. This is not just because we&#8217;re conscientious professionals and like the people we work with, but because we think our clients can make the [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2011/03/24/why-were-excited-about-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNGVC Newsletter Earns Marketing Kudos</title>
		<link>http://www.thinkshiftcom.com/blog/2010/07/28/cngvc-newsletter-earns-marketing-kudos/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/07/28/cngvc-newsletter-earns-marketing-kudos/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:37:14 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[project profiles]]></category>
		<category><![CDATA[clean transportation]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=483</guid>
		<description><![CDATA[The e-newsletter Thinkshift produces for the California Natural Gas Vehicle Coalition made the Q2 2010 Vertical Response 500 list, at number 264. The quarterly e-mail marketing award recognizes top-performing Vertical Response customers. To qualify, customers must send four or more e-mails and achieve average open rates above 20 percent and click rates above 4 percent. [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/07/28/cngvc-newsletter-earns-marketing-kudos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNGVC Site Wins W3 Award</title>
		<link>http://www.thinkshiftcom.com/blog/2009/10/23/cngvc-site-wins-w3-award/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/10/23/cngvc-site-wins-w3-award/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:24:34 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[project profiles]]></category>
		<category><![CDATA[clean transportation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=347</guid>
		<description><![CDATA[I&#8217;m happy to report that the website we launched early this year for the California Natural Gas Vehicle Coalition won a 2009 W3 Silver Award in the green websites category—kudos to David Kerr, our design partner on the project, and congratulations to the Coalition project team. W3 awards honor outstanding websites, web advertising, and web [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/10/23/cngvc-site-wins-w3-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Shows How Credible Content Delivers</title>
		<link>http://www.thinkshiftcom.com/blog/2009/02/25/article-shows-how-credible-content-delivers/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/02/25/article-shows-how-credible-content-delivers/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:53:36 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[project profiles]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=83</guid>
		<description><![CDATA[Think that substantive, credible content goes unnoticed? Just check out this article opener: &#8220;Should anyone question Stanford&#8217;s commitment to sustainability, point them to the &#8216;Sustainable Stanford&#8217; website. Then watch their jaw drop.&#8221; The article, the cover feature in the current issue of Sustainability: The Journal of Record, goes on to repeat Stanford&#8217;s sustainability messages—verbatim in some [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/02/25/article-shows-how-credible-content-delivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Space Report a Big Hit With Media</title>
		<link>http://www.thinkshiftcom.com/blog/2009/02/11/open-space-report-a-big-hit-with-media/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/02/11/open-space-report-a-big-hit-with-media/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:44:35 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[project profiles]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=40</guid>
		<description><![CDATA[We&#8217;re really proud of our clients, Greenbelt Alliance and the Bay Area Open Space Council, for their success with the publication &#8220;Golden Lands, Golden Opportunity.&#8221; The San Francisco Chronicle&#8217;s Sunday editorial says, &#8220;The case for a regional approach to land use has rarely been spelled out so eloquently.&#8221; The piece quotes the report liberally, which [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/02/11/open-space-report-a-big-hit-with-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple, Effective Site on a Budget</title>
		<link>http://www.thinkshiftcom.com/blog/2009/02/10/exhibit-a-a-simple-effective-site-on-a-budget/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/02/10/exhibit-a-a-simple-effective-site-on-a-budget/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:06:04 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[project profiles]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=39</guid>
		<description><![CDATA[The site Thinkshift just launched for the California Natural Gas Vehicle Coalition is a great example of making the most of your resources to create a site that serves current needs, allows room to grow, and requires minimal maintenance. The Coalition had a limited budget, but urgently needed an updated site with new everything—content, design, [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/02/10/exhibit-a-a-simple-effective-site-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

