<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTid &#187; sustainability</title>
	<atom:link href="http://www.thinkshiftcom.com/blog/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkshiftcom.com/blog</link>
	<description>Thinkshift blog on communications &#38; sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainability Reporting Coming of Age?</title>
		<link>http://www.thinkshiftcom.com/blog/2010/05/31/sustainability-reporting-coming-of-age/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/05/31/sustainability-reporting-coming-of-age/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:13:55 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability reporting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=470</guid>
		<description><![CDATA[The Amsterdam Global Conference on Sustainability and Transparency wrapped up a couple of days ago, and the website is a source of wonky sustainability fun. The Global Reporting Initiative (GRI), which advocates for transparent and reliable sustainability reporting and created the Sustainability Reporting Framework, produced the conference.
The event saw the release of Carrots and Sticks—Promoting [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/05/31/sustainability-reporting-coming-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Energy Efficiency Out of the Granny Panties Zone</title>
		<link>http://www.thinkshiftcom.com/blog/2010/05/28/getting-energy-efficiency-out-of-the-granny-pants-zone/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/05/28/getting-energy-efficiency-out-of-the-granny-pants-zone/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:10:44 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=464</guid>
		<description><![CDATA[Why don&#8217;t energy efficiency technologies and strategies get people as excited as a Tesla roadster? On the face of it, duh. It&#8217;s the brains of it that make it a head-scratcher. 
As the American Council for an Energy Efficient Economy reported last year, economic data  and the historical record suggest that &#8220;energy  efficiency [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/05/28/getting-energy-efficiency-out-of-the-granny-pants-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub Seeks to Spur Sustainable Enterprises</title>
		<link>http://www.thinkshiftcom.com/blog/2010/03/28/hub-seeks-to-spur-sustainable-enterprises/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/03/28/hub-seeks-to-spur-sustainable-enterprises/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:30:40 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Hub]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=428</guid>
		<description><![CDATA[We&#8217;re looking forward to joining Hub Bay Area with the May 1 opening of its new San Francisco space—8,600 square feet in the Chronicle building, encompassing offices, coworking spaces, meeting rooms, event spaces, and an art gallery.
Hub Bay Area is part of a loose organization of Hubs around the world designed to provide people who [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/03/28/hub-seeks-to-spur-sustainable-enterprises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matching Mouth to Money</title>
		<link>http://www.thinkshiftcom.com/blog/2010/02/14/matching-money-with-mouth/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/02/14/matching-money-with-mouth/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:51:49 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=390</guid>
		<description><![CDATA[The phrase &#8220;put your money where your mouth is&#8221;  has been coming up a lot here lately—in part due to our work with New Resource Bank, which lets sustainability-minded businesses, nonprofits, and individuals do just that, and in part due to our decision to join 1% for the Planet.
If you&#8217;re not familiar with it, 1% [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/02/14/matching-money-with-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upside of Transparency: Why It&#8217;s Worth the Risk</title>
		<link>http://www.thinkshiftcom.com/blog/2010/01/27/the-upside-of-transparency-why-its-worth-the-risk/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/01/27/the-upside-of-transparency-why-its-worth-the-risk/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:38:42 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Credibility Quotient]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=384</guid>
		<description><![CDATA[Current talk about the Obama Administration&#8217;s trouble with transparency reveals a strong parallel with sustainability-oriented businesses: it&#8217;s easy (and sounds so nice) to say you&#8217;re committed to transparency; try to deliver on that promise and you&#8217;re likely to encounter walls of uncertainty, fear, and bureaucratic resistance.
When transparency means revealing unfavorable or unflattering information (and it [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/01/27/the-upside-of-transparency-why-its-worth-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events on Changing Behavior &amp; Sustainability</title>
		<link>http://www.thinkshiftcom.com/blog/2009/10/14/events-on-changing-behavior-sustainability/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/10/14/events-on-changing-behavior-sustainability/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:00:38 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[Credibility Quotient]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[credibility]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=330</guid>
		<description><![CDATA[Changing behavior, at the corporate level as well as the individual level, will be key to solving our energy problems and reducing the world’s carbon footprint. (Often it’s the elephant in the room, sharing the sofa with energy conservation.)
Information alone isn’t going to accomplish the task, and a couple of events are coming up that [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/10/14/events-on-changing-behavior-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: More About the Questioners Than the Respondents</title>
		<link>http://www.thinkshiftcom.com/blog/2009/10/01/survey-says-more-about-the-questioners-than-the-respondents/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/10/01/survey-says-more-about-the-questioners-than-the-respondents/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:12:06 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=321</guid>
		<description><![CDATA[Do a survey about attitudes on any sustainability topic and it will get reported. And commented upon. And tweeted and retweeted. Everyone&#8217;s looking for insights on the cultural moment—or something that looks like insights because it has a number attached to it.
But what do surveys (about sustainability or anything else) really tell us? More and [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/10/01/survey-says-more-about-the-questioners-than-the-respondents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC&#8217;s Draft Green Guides Set a High Bar</title>
		<link>http://www.thinkshiftcom.com/blog/2009/09/30/ftcs-draft-green-guides-set-a-high-bar/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/09/30/ftcs-draft-green-guides-set-a-high-bar/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:34:27 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=317</guid>
		<description><![CDATA[Companies making vague and poorly supported environmental claims are about to get a smackdown from the Federal Trade Commission&#8217;s upcoming revised Guides for the Use of Environmental Marketing Claims (aka Green Guides), according to Victor Bell of Environmental Packaging International, which has been giving the agency feedback on the long-awaited revision. That is, if the [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/09/30/ftcs-draft-green-guides-set-a-high-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green &#8216;Consumers&#8217; Want to Save the Planet? Not So Much</title>
		<link>http://www.thinkshiftcom.com/blog/2009/08/31/green-consumers-want-to-save-the-planet-not-so-much/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/08/31/green-consumers-want-to-save-the-planet-not-so-much/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:38:40 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[persuasion]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=293</guid>
		<description><![CDATA[More evidence that &#8220;save the planet&#8221; is bad messaging: Suzanne Shelton of the Shelton Group reports that her firm&#8217;s recent national survey of people identified as green buyers found six myths about green &#8220;consumers,&#8221; including that their top concern is the environment and that their main motivation when reducing energy use is to &#8220;save the [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/08/31/green-consumers-want-to-save-the-planet-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Green College Rankings Reveal</title>
		<link>http://www.thinkshiftcom.com/blog/2009/08/25/what-green-college-rankings-reveal/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/08/25/what-green-college-rankings-reveal/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:23:57 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Princeton Review]]></category>
		<category><![CDATA[Sierra Magazine]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=290</guid>
		<description><![CDATA[Sierra Magazine has released its annual &#8220;Cool Schools&#8221; environmental rankings of U.S. colleges and universities. Their rating appears to be just that—an assessment of the school&#8217;s green hip factor. At least, that&#8217;s what I&#8217;m left to guess. The magazine based its ratings on questionnaires sent to the schools and doesn&#8217;t disclose many details about how [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/08/25/what-green-college-rankings-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
