<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTid &#187; environment</title>
	<atom:link href="http://www.thinkshiftcom.com/blog/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkshiftcom.com/blog</link>
	<description>Thinkshift blog on communications &#38; sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Bad Comparisons Kill Credibility</title>
		<link>http://www.thinkshiftcom.com/blog/2010/07/28/how-bad-comparisons-kill-credibility/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/07/28/how-bad-comparisons-kill-credibility/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:42:56 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Credibility Quotient]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenwashing]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=487</guid>
		<description><![CDATA[A recent New York Times report notes that Growth Energy, an ethanol advocacy group, has blanketed the subway station closest to the U.S. Capitol with  ads saying “No beaches have been closed due to  ethanol spills” and calling ethanol “America’s clean fuel.” The article goes on to dispute that claim with a pile [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/07/28/how-bad-comparisons-kill-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Mouth to Money</title>
		<link>http://www.thinkshiftcom.com/blog/2010/02/14/matching-money-with-mouth/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/02/14/matching-money-with-mouth/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:51:49 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=390</guid>
		<description><![CDATA[The phrase &#8220;put your money where your mouth is&#8221;  has been coming up a lot here lately—in part due to our work with New Resource Bank, which lets sustainability-minded businesses, nonprofits, and individuals do just that, and in part due to our decision to join 1% for the Planet.
If you&#8217;re not familiar with it, 1% [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/02/14/matching-money-with-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upside of Transparency: Why It&#8217;s Worth the Risk</title>
		<link>http://www.thinkshiftcom.com/blog/2010/01/27/the-upside-of-transparency-why-its-worth-the-risk/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/01/27/the-upside-of-transparency-why-its-worth-the-risk/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:38:42 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Credibility Quotient]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=384</guid>
		<description><![CDATA[Current talk about the Obama Administration&#8217;s trouble with transparency reveals a strong parallel with sustainability-oriented businesses: it&#8217;s easy (and sounds so nice) to say you&#8217;re committed to transparency; try to deliver on that promise and you&#8217;re likely to encounter walls of uncertainty, fear, and bureaucratic resistance.
When transparency means revealing unfavorable or unflattering information (and it [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/01/27/the-upside-of-transparency-why-its-worth-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Works When Communicating About Climate and More</title>
		<link>http://www.thinkshiftcom.com/blog/2009/11/19/364/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/11/19/364/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:06:01 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[persuasion]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=364</guid>
		<description><![CDATA[I wrote in April about what decision science research tells us about how people respond to environmental issues and what that means for communicators. Now the Center for Research on Environmental Decisions (CRED) at Columbia University has released an illustrated guide to the psychology of climate change communication—handily summarized by Grist blogger Jonathan Hiskes here.
Even [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/11/19/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC&#8217;s Draft Green Guides Set a High Bar</title>
		<link>http://www.thinkshiftcom.com/blog/2009/09/30/ftcs-draft-green-guides-set-a-high-bar/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/09/30/ftcs-draft-green-guides-set-a-high-bar/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:34:27 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=317</guid>
		<description><![CDATA[Companies making vague and poorly supported environmental claims are about to get a smackdown from the Federal Trade Commission&#8217;s upcoming revised Guides for the Use of Environmental Marketing Claims (aka Green Guides), according to Victor Bell of Environmental Packaging International, which has been giving the agency feedback on the long-awaited revision. That is, if the [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/09/30/ftcs-draft-green-guides-set-a-high-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Language: Why &#8216;Consumer&#8217; Should Get the Boot</title>
		<link>http://www.thinkshiftcom.com/blog/2009/08/03/bad-language-why-consumer-should-get-the-boot/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/08/03/bad-language-why-consumer-should-get-the-boot/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:47:19 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=275</guid>
		<description><![CDATA[I like to work myself into a good froth before posting one of an occasional series of rants on words and phrases that make me want to spit nails. And I&#8217;m finally there on consumer, used to identify a person or people (as opposed to business jargon for a market sector).
In fact, I&#8217;ve stewed over [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/08/03/bad-language-why-consumer-should-get-the-boot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help for Communicating Science Is on the Horizon</title>
		<link>http://www.thinkshiftcom.com/blog/2009/06/18/help-for-communicating-science-is-on-the-horizon/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/06/18/help-for-communicating-science-is-on-the-horizon/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:53:33 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Randy Olson]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=247</guid>
		<description><![CDATA[I just learned about Randy Olson&#8217;s forthcoming book, Don&#8217;t Be Such a Scientist: Talking Substance in an Age of Style, due out in September from Island Press. (Thanks to Andrew Revkin&#8217;s excellent NY Times DotEarth post on communicating climate change.)
Olson wants scientists to be able to tell their stories to the rest of us. I can&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/06/18/help-for-communicating-science-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
