<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTid &#187; global warming</title>
	<atom:link href="http://www.thinkshiftcom.com/blog/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkshiftcom.com/blog</link>
	<description>Thinkshift blog on communications &#38; sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Alliance Supports AB 32 Global Warming Bill</title>
		<link>http://www.thinkshiftcom.com/blog/2010/03/30/business-alliance-supports-ab-32-global-warming-bill/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/03/30/business-alliance-supports-ab-32-global-warming-bill/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:55:54 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=432</guid>
		<description><![CDATA[Thinkshift has added its name to the California Business Alliance for a Green Economy, joining more  than 750 businesses, small and large, that have signed on with the organization. (As has our client, New Resource Bank.) It&#8217;s a nonprofit, &#8220;created to amplify the business voice in support of policies to help move us toward cleaner [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/03/30/business-alliance-supports-ab-32-global-warming-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: More About the Questioners Than the Respondents</title>
		<link>http://www.thinkshiftcom.com/blog/2009/10/01/survey-says-more-about-the-questioners-than-the-respondents/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/10/01/survey-says-more-about-the-questioners-than-the-respondents/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:12:06 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=321</guid>
		<description><![CDATA[Do a survey about attitudes on any sustainability topic and it will get reported. And commented upon. And tweeted and retweeted. Everyone&#8217;s looking for insights on the cultural moment—or something that looks like insights because it has a number attached to it.
But what do surveys (about sustainability or anything else) really tell us? More and [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/10/01/survey-says-more-about-the-questioners-than-the-respondents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Highlights Contradictions in Global Warming Attitudes</title>
		<link>http://www.thinkshiftcom.com/blog/2008/08/13/poll-highlights-contradictions-in-global-warming-attitudes/</link>
		<comments>http://www.thinkshiftcom.com/blog/2008/08/13/poll-highlights-contradictions-in-global-warming-attitudes/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:59:13 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=22</guid>
		<description><![CDATA[
A new poll conducted by ABC News, Planet Green and Stanford University on Americans’ attitudes about global warming shows a few alarming trends and sheds some light on persistent contradictions and communications issues.
On the upside, more people (seven out of 10 surveyed) say they’re doing something to reduce their carbon footprint (such as driving less, [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2008/08/13/poll-highlights-contradictions-in-global-warming-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
