<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTid &#187; policy</title>
	<atom:link href="http://www.thinkshiftcom.com/blog/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkshiftcom.com/blog</link>
	<description>Thinkshift blog on communications &#38; sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Alliance Supports AB 32 Global Warming Bill</title>
		<link>http://www.thinkshiftcom.com/blog/2010/03/30/business-alliance-supports-ab-32-global-warming-bill/</link>
		<comments>http://www.thinkshiftcom.com/blog/2010/03/30/business-alliance-supports-ab-32-global-warming-bill/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:55:54 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=432</guid>
		<description><![CDATA[Thinkshift has added its name to the California Business Alliance for a Green Economy, joining more  than 750 businesses, small and large, that have signed on with the organization. (As has our client, New Resource Bank.) It&#8217;s a nonprofit, &#8220;created to amplify the business voice in support of policies to help move us toward cleaner [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2010/03/30/business-alliance-supports-ab-32-global-warming-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Green Business: A Communications Wake-Up Call</title>
		<link>http://www.thinkshiftcom.com/blog/2009/02/04/state-of-green-business-a-communications-wake-up-call/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/02/04/state-of-green-business-a-communications-wake-up-call/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:05:50 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=38</guid>
		<description><![CDATA[
GreenBiz.com released its second annual State of Green Business report Feb. 2, heralding the report’s release with a daylong forum that drew nearly 500 people from 20 states to San Francisco.
One report conclusion highlights a trend we’ve followed for over a year: green marketing is failing to communicate. While green is going mainstream, and many [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/02/04/state-of-green-business-a-communications-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Message: Everything Is Related</title>
		<link>http://www.thinkshiftcom.com/blog/2009/01/24/the-essential-message-everything-is-related/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/01/24/the-essential-message-everything-is-related/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:45:14 +0000</pubDate>
		<dc:creator>Sandra Stewart</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=34</guid>
		<description><![CDATA[People in the trenches of remaking the way we live along more sustainable lines know that everything—transportation, community planning, energy sources, buildings—is related. (Thanks to Thinkshift client Joe Stagner, director of Sustainability and Energy Management at Stanford, for drumming this into my head.)
People who make policy have lagged behind in recognizing (and more importantly, acting) [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/01/24/the-essential-message-everything-is-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
