<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTid &#187; stories</title>
	<atom:link href="http://www.thinkshiftcom.com/blog/tag/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkshiftcom.com/blog</link>
	<description>Thinkshift blog on communications &#38; sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bringing Things Down to Size</title>
		<link>http://www.thinkshiftcom.com/blog/2009/04/29/bringing-things-down-to-size/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/04/29/bringing-things-down-to-size/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:47:30 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=168</guid>
		<description><![CDATA[Big numbers without context are rife in discussions about climate change (not to mention the state of the nation&#8217;s economy). I find it annoying: if you say you will eliminate XX tons of CO2 but don&#8217;t provide context or state it as a percentage of what&#8217;s possible, it isn&#8217;t informative.
But providing context often isn&#8217;t easy, [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/04/29/bringing-things-down-to-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Space Report a Big Hit With Media</title>
		<link>http://www.thinkshiftcom.com/blog/2009/02/11/open-space-report-a-big-hit-with-media/</link>
		<comments>http://www.thinkshiftcom.com/blog/2009/02/11/open-space-report-a-big-hit-with-media/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:44:35 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[project profiles]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=40</guid>
		<description><![CDATA[We&#8217;re really proud of our clients, Greenbelt Alliance and the Bay Area Open Space Council, for their success with the publication &#8220;Golden Lands, Golden Opportunity.&#8221;
The San Francisco Chronicle&#8217;s Sunday editorial says, &#8220;The case for a regional approach to land use has rarely been spelled out so eloquently.&#8221; The piece quotes the report liberally, which tells [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2009/02/11/open-space-report-a-big-hit-with-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Fun</title>
		<link>http://www.thinkshiftcom.com/blog/2008/12/08/serious-fun/</link>
		<comments>http://www.thinkshiftcom.com/blog/2008/12/08/serious-fun/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:55:34 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=32</guid>
		<description><![CDATA[
For a while now I’ve been mulling over an idea from David Boyle of IDEO—the concept that behavior follows inspiration. He was talking about what it takes to get people to change their ways and do the right (sustainable) thing during a West Coast Green conference session. Boyle refers to the Prius as the hair shirt [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2008/12/08/serious-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Making People Care</title>
		<link>http://www.thinkshiftcom.com/blog/2008/05/27/the-art-of-making-people-care/</link>
		<comments>http://www.thinkshiftcom.com/blog/2008/05/27/the-art-of-making-people-care/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:14:40 +0000</pubDate>
		<dc:creator>Carolyn McMaster</dc:creator>
				<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.thinkshiftcom.com/blog/?p=8</guid>
		<description><![CDATA[
You’ve got it all going on: carefully crafted position papers, an e-mail activist network, troubling statistics, an encyclopedic Web site, a passionate staff. So why haven’t you changed the world yet? Maybe your key audiences don’t care—or don’t care enough.
After all, they’re not nursing your particular outrage hangover every morning. They have other problems. Tap [...]]]></description>
		<wfw:commentRss>http://www.thinkshiftcom.com/blog/2008/05/27/the-art-of-making-people-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
